Usage Statistics for www.cropcircleresearch.com

Summary by Month
Generated 03-Jul-2009 01:02 BST

Usage summary for www.cropcircleresearch.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 15152 13896 1451 595 2043 456888 1787 4353 41688 45457
Jun 2009 22545 20398 2272 870 5550 1253994 5224 13634 122392 135271
May 2009 0 0 0 0 0 0 0 0 0 0
Apr 2009 0 0 0 0 0 0 0 0 0 0
Mar 2009 0 0 0 0 0 0 0 0 0 0
Feb 2009 0 0 0 0 0 0 0 0 0 0
Jan 2009 0 0 0 0 0 0 0 0 0 0
Dec 2008 0 0 0 0 0 0 0 0 0 0
Nov 2008 0 0 0 0 0 0 0 0 0 0
Oct 2008 0 0 0 0 0 0 0 0 0 0
Sep 2008 0 0 0 0 0 0 0 0 0 0
Aug 2008 13084 11345 1583 615 1251 256806 1230 3167 22690 26168
Totals 1967688 8241 21154 186770 206896


Generated by Webalizer Version 2.21