
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 16054 | 14377 | 2200 | 934 | 5901 | 1696550 | 8411 | 19806 | 129394 | 144491 |
| Jan 2010 | 17395 | 15730 | 2694 | 971 | 18863 | 6328760 | 30118 | 83541 | 487630 | 539246 |
| Dec 2009 | 17523 | 16003 | 2665 | 959 | 18533 | 6401253 | 29751 | 82623 | 496112 | 543227 |
| Nov 2009 | 20006 | 18365 | 3108 | 1023 | 21041 | 6400123 | 30706 | 93253 | 550950 | 600194 |
| Oct 2009 | 20186 | 18371 | 3683 | 1082 | 20755 | 6787506 | 33555 | 114183 | 569501 | 625768 |
| Sep 2009 | 43551 | 40624 | 4958 | 1811 | 43396 | 11774437 | 54332 | 148749 | 1218742 | 1306535 |
| Aug 2009 | 21453 | 19573 | 2718 | 1029 | 22346 | 6515204 | 31905 | 84274 | 606767 | 665057 |
| Jul 2009 | 24616 | 22185 | 2556 | 959 | 24500 | 7512153 | 29743 | 79250 | 687747 | 763107 |
| Jun 2009 | 22545 | 20398 | 2272 | 870 | 5550 | 1253994 | 5224 | 13634 | 122392 | 135271 |
| May 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54669980 | 253745 | 719313 | 4869235 | 5322896 | |||||
| Generated by Webalizer Version 2.21 |